Exam and Assessment Results
End of Ks2 SATS results 2024
Percentage of pupils at St Mary’s achieving expected standard + | National average of pupils achieving expected standard | |
Reading | 64.29% | 74% |
Writing | 80% | 72% |
Maths | 57.14% | 73% |
SPAG | 78.57% | 72% |
Combined Reading, Writing and Maths | 50% | 61% |
End of Key Stage 2 Results 2023
St. Mary’s at Expected Standard | National Scores at expected standard | |
Reading | 80% | 73 % |
Writing | 73 % | 71% |
Maths | 80% | 73 % |
Grammar Punctuation and Spelling | 80% | 72% |
Combined: Reading, writing and Maths combined | 60% | 59 % |
2019
At expected standard + | Above expected standard | EXS + | |
Reading | 56.3% | 31,3% | 87.5% |
Writing | 37.5% | 50% | 87.5% |
Maths | 56.3% | 25% | 81.3% |
GPS | 50% | 31.3% | 81.3% |
Reading, Writing & Maths combined 3 year average | At expected standard + | Higher standard |
61% | 12.2% |
Key Stage 2 average progress scores | ||
Reading | Writing | Maths |
0.85 | 2.71 | -1.46 |
Key Stage 2 Average scaled score | ||
Reading | Maths | Grammar,Punctuation and Spelling |
103.8 | 106.8 | 107.1 |
2018
At expected standard + | Above expected standard | |
Reading | 72.7% | 36.4% |
Writing | 81.8% | 36.4% |
Maths | 72.7% | 18.2% |
GPS | 81.8% | 45.5% |
Reading, Writing & Maths combined | At expected standard + | Above expected standard |
63.6% | 9.1% |
Key Stage 2 average progress scores | ||
Reading | Writing | Maths |
– 1.2 | 1.1 | -2.6 |
Key Stage 2 Average scaled score | ||
Reading | Maths | Grammar,Punctuation and Spelling |
104.8 | 102.9 | 106 |
2017
At expected standard | Above expected standard | |
Reading | 50% | 21% |
Writing | 57% | 21% |
Maths | 29% | 14% |
Reading, Writing & Maths combined | At expected standard | Above expected standard |
36% | 14% |
Key Stage 2 average progress scores | ||
Reading | Writing | Maths |
– 1.0 | -1.2 | -6.9 |
Key Stage 2 Average scaled score | |
Reading | Maths |
103.8 | 98.2 |
Please follow the link below to visit the school performance tables: